The Federal Housing Administration (FHA) has followed suit with the Federal Housing Finance Agency (FHFA) in raising the limits for loans that qualify for FHA financing. Last week FHFA raised limits for Conventional loans to $424,100. Now Ohio FHA loan limits are increasing as well.
The new Ohio FHA loan limits, which begin with FHA Case Numbers issued on or after January 1, will be a slight increase across Ohio. Below is the complete list of Ohio Counties and their respective FHA loan limits. The chart includes both 2016 and 2017 and the amount of the increase.
If you’d like to discuss your options for a Ohio FHA Mortgage you can Contact Me or complete the Ohio FHA Rate Quote Request form.
OHIO FHA Loan Limits County
COUNTY | 2016 LIMIT | 2017 LIMIT | INCREASE |
---|---|---|---|
Adams | $271,050 | $275,665 | $4,615 |
Allen | $271,050 | $275,665 | $4,615 |
Ashland | $271,050 | $275,665 | $4,615 |
Ashtabula | $271,050 | $275,665 | $4,615 |
Athens | $271,050 | $275,665 | $4,615 |
Auglaize | $271,050 | $275,665 | $4,615 |
Belmont | $271,050 | $275,665 | $4,615 |
Brown | $271,050 | $275,665 | $4,615 |
Butler | $271,050 | $275,665 | $4,615 |
Carroll | $271,050 | $275,665 | $4,615 |
Champaign | $271,050 | $275,665 | $4,615 |
Clark | $271,050 | $275,665 | $4,615 |
Clermont | $271,050 | $275,665 | $4,615 |
Clinton | $271,050 | $275,665 | $4,615 |
Columbiana | $271,050 | $275,665 | $4,615 |
Coshocton | $271,050 | $275,665 | $4,615 |
Crawford | $271,050 | $275,665 | $4,615 |
Cuyahoga | $271,050 | $275,665 | $4,615 |
Darke | $271,050 | $275,665 | $4,615 |
Defiance | $271,050 | $275,665 | $4,615 |
Delaware | $316,250 | $326,600 | $10,350 |
Erie | $271,050 | $275,665 | $4,615 |
Fairfield | $316,250 | $326,600 | $10,350 |
Fayette | $271,050 | $275,665 | $4,615 |
Franklin | $316,250 | $326,600 | $10,350 |
Fulton | $271,050 | $275,665 | $4,615 |
Gallia | $271,050 | $275,665 | $4,615 |
Geauga | $271,050 | $275,665 | $4,615 |
Greene | $271,050 | $275,665 | $4,615 |
Guernsey | $271,050 | $275,665 | $4,615 |
Hamilton | $271,050 | $275,665 | $4,615 |
Hancock | $271,050 | $275,665 | $4,615 |
Hardin | $271,050 | $275,665 | $4,615 |
Harrison | $271,050 | $275,665 | $4,615 |
Henry | $271,050 | $275,665 | $4,615 |
Highland | $271,050 | $275,665 | $4,615 |
Hocking | $316,250 | $326,600 | $10,350 |
Holmes | $271,050 | $275,665 | $4,615 |
Huron | $271,050 | $275,665 | $4,615 |
Jackson | $271,050 | $275,665 | $4,615 |
Jefferson | $271,050 | $275,665 | $4,615 |
Knox | $271,050 | $275,665 | $4,615 |
Lake | $271,050 | $275,665 | $4,615 |
Lawrence | $271,050 | $275,665 | $4,615 |
Licking | $316,250 | $326,600 | $10,350 |
Logan | $271,050 | $275,665 | $4,615 |
Lorain | $271,050 | $275,665 | $4,615 |
Lucas | $271,050 | $275,665 | $4,615 |
Madison | $316,250 | $326,600 | $10,350 |
Mahoning | $271,050 | $275,665 | $4,615 |
Marion | $271,050 | $275,665 | $4,615 |
Medina | $271,050 | $275,665 | $4,615 |
Meigs | $271,050 | $275,665 | $4,615 |
Mercer | $271,050 | $275,665 | $4,615 |
Miami | $271,050 | $275,665 | $4,615 |
Monroe | $271,050 | $275,665 | $4,615 |
Montgomery | $271,050 | $275,665 | $4,615 |
Morgan | $271,050 | $275,665 | $4,615 |
Morrow | $316,250 | $326,600 | $10,350 |
Muskingum | $271,050 | $275,665 | $4,615 |
Noble | $271,050 | $275,665 | $4,615 |
Ottawa | $271,050 | $275,665 | $4,615 |
Paulding | $271,050 | $275,665 | $4,615 |
Perry | $316,250 | $326,600 | $10,350 |
Pickaway | $316,250 | $326,600 | $10,350 |
Pike | $271,050 | $275,665 | $4,615 |
Portage | $271,050 | $275,665 | $4,615 |
Preble | $271,050 | $275,665 | $4,615 |
Putnam | $271,050 | $275,665 | $4,615 |
Pichland | $271,050 | $275,665 | $4,615 |
Ross | $271,050 | $275,665 | $4,615 |
Sandusky | $271,050 | $275,665 | $4,615 |
Scioto | $271,050 | $275,665 | $4,615 |
Seneca | $271,050 | $275,665 | $4,615 |
Shelby | $271,050 | $275,665 | $4,615 |
Stark | $271,050 | $275,665 | $4,615 |
Summit | $271,050 | $275,665 | $4,615 |
Trumbull | $271,050 | $275,665 | $4,615 |
Tuscarawas | $271,050 | $275,665 | $4,615 |
Union | $316,250 | $326,600 | $10,350 |
Van Wert | $271,050 | $275,665 | $4,615 |
Vinton | $271,050 | $275,665 | $4,615 |
Warren | $271,050 | $275,665 | $4,615 |
Washington | $271,050 | $275,665 | $4,615 |
Wayne | $271,050 | $275,665 | $4,615 |
Williams | $271,050 | $275,665 | $4,615 |
Wood | $271,050 | $275,665 | $4,615 |
Wyandot | $271,050 | $275,665 | $4,615 |
Leave a Reply