FHA Mortgages are one of the most popular loan programs for First Time Homebuyers in Ohio. HUD revises the amount you can borrow each year based on the median home prices.
Some of the benefits of a Ohio FHA Mortgage are:
- Low down payment
- Lower credit score requirements
- Great rates
Ohio FHA Mortgage Loan Limits for 2018
COUNTY | 1 UNIT | 2 UNIT | 3 UNIT | 4 UNIT |
---|---|---|---|---|
Adams | $294,515 | $377,075 | $455,800 | $566,425 |
Allen | $294,515 | $377,075 | $455,800 | $566,425 |
Ashland | $294,515 | $377,075 | $455,800 | $566,425 |
Ashtabula | $294,515 | $377,075 | $455,800 | $566,425 |
Athens | $294,515 | $377,075 | $455,800 | $566,425 |
Auglaize | $294,515 | $377,075 | $455,800 | $566,425 |
Belmont | $294,515 | $377,075 | $455,800 | $566,425 |
Brown | $294,515 | $377,075 | $455,800 | $566,425 |
Butler | $294,515 | $377,075 | $455,800 | $566,425 |
Carroll | $294,515 | $377,075 | $455,800 | $566,425 |
Champaign | $294,515 | $377,075 | $455,800 | $566,425 |
Clark | $294,515 | $377,075 | $455,800 | $566,425 |
Clermont | $294,515 | $377,075 | $455,800 | $566,425 |
Clinton | $294,515 | $377,075 | $455,800 | $566,425 |
Columbiana | $294,515 | $377,075 | $455,800 | $566,425 |
Coshocton | $294,515 | $377,075 | $455,800 | $566,425 |
Crawford | $294,515 | $377,075 | $455,800 | $566,425 |
Cuyahoga | $294,515 | $377,075 | $455,800 | $566,425 |
Darke | $294,515 | $377,075 | $455,800 | $566,425 |
Defiance | $294,515 | $377,075 | $455,800 | $566,425 |
Delaware | $345,000 | $441,650 | $533,850 | $663,450 |
Erie | $294,515 | $377,075 | $455,800 | $566,425 |
Fairfield | $345,000 | $441,650 | $533,850 | $663,450 |
Fayette | $294,515 | $377,075 | $455,800 | $566,425 |
Franklin | $345,000 | $441,650 | $533,850 | $663,450 |
Fulton | $294,515 | $377,075 | $455,800 | $566,425 |
Gallia | $294,515 | $377,075 | $455,800 | $566,425 |
Geauga | $294,515 | $377,075 | $455,800 | $566,425 |
Greene | $294,515 | $377,075 | $455,800 | $566,425 |
Guernsey | $294,515 | $377,075 | $455,800 | $566,425 |
Hamilton | $294,515 | $377,075 | $455,800 | $566,425 |
Hancock | $294,515 | $377,075 | $455,800 | $566,425 |
Hardin | $294,515 | $377,075 | $455,800 | $566,425 |
Harrison | $294,515 | $377,075 | $455,800 | $566,425 |
Henry | $294,515 | $377,075 | $455,800 | $566,425 |
Highland | $294,515 | $377,075 | $455,800 | $566,425 |
Hocking | $345,000 | $441,650 | $533,850 | $663,450 |
Holmes | $294,515 | $377,075 | $455,800 | $566,425 |
Huron | $294,515 | $377,075 | $455,800 | $566,425 |
Jackson | $294,515 | $377,075 | $455,800 | $566,425 |
Jefferson | $294,515 | $377,075 | $455,800 | $566,425 |
Knox | $294,515 | $377,075 | $455,800 | $566,425 |
Lake | $294,515 | $377,075 | $455,800 | $566,425 |
Lawrence | $294,515 | $377,075 | $455,800 | $566,425 |
Licking | $345,000 | $441,650 | $533,850 | $663,450 |
Logan | $294,515 | $377,075 | $455,800 | $566,425 |
Lorain | $294,515 | $377,075 | $455,800 | $566,425 |
Lucas | $294,515 | $377,075 | $455,800 | $566,425 |
Madison | $345,000 | $441,650 | $533,850 | $663,450 |
Mahoning | $294,515 | $377,075 | $455,800 | $566,425 |
Marion | $294,515 | $377,075 | $455,800 | $566,425 |
Medina | $294,515 | $377,075 | $455,800 | $566,425 |
Meigs | $294,515 | $377,075 | $455,800 | $566,425 |
Mercer | $294,515 | $377,075 | $455,800 | $566,425 |
Miami | $294,515 | $377,075 | $455,800 | $566,425 |
Monroe | $294,515 | $377,075 | $455,800 | $566,425 |
Montgomery | $294,515 | $377,075 | $455,800 | $566,425 |
Morgan | $294,515 | $377,075 | $455,800 | $566,425 |
Morrow | $345,000 | $441,650 | $533,850 | $663,450 |
Muskingum | $294,515 | $377,075 | $455,800 | $566,425 |
Noble | $294,515 | $377,075 | $455,800 | $566,425 |
Ottawa | $294,515 | $377,075 | $455,800 | $566,425 |
Paulding | $294,515 | $377,075 | $455,800 | $566,425 |
Perry | $345,000 | $441,650 | $533,850 | $663,450 |
Pickaway | $345,000 | $441,650 | $533,850 | $663,450 |
Pike | $294,515 | $377,075 | $455,800 | $566,425 |
Portage | $294,515 | $377,075 | $455,800 | $566,425 |
Preble | $294,515 | $377,075 | $455,800 | $566,425 |
Putnam | $294,515 | $377,075 | $455,800 | $566,425 |
Pichland | $294,515 | $377,075 | $455,800 | $566,425 |
Ross | $294,515 | $377,075 | $455,800 | $566,425 |
Sandusky | $294,515 | $377,075 | $455,800 | $566,425 |
Scioto | $294,515 | $377,075 | $455,800 | $566,425 |
Seneca | $294,515 | $377,075 | $455,800 | $566,425 |
Shelby | $294,515 | $377,075 | $455,800 | $566,425 |
Stark | $294,515 | $377,075 | $455,800 | $566,425 |
Summit | $294,515 | $377,075 | $455,800 | $566,425 |
Trumbull | $294,515 | $377,075 | $455,800 | $566,425 |
Tuscarawas | $294,515 | $377,075 | $455,800 | $566,425 |
Union | $345,000 | $441,650 | $533,850 | $663,450 |
Van Wert | $294,515 | $377,075 | $455,800 | $566,425 |
Vinton | $294,515 | $377,075 | $455,800 | $566,425 |
Warren | $294,515 | $377,075 | $455,800 | $566,425 |
Washington | $294,515 | $377,075 | $455,800 | $566,425 |
Wayne | $294,515 | $377,075 | $455,800 | $566,425 |
Williams | $294,515 | $377,075 | $455,800 | $566,425 |
Wood | $294,515 | $377,075 | $455,800 | $566,425 |
Wyandot | $294,515 | $377,075 | $455,800 | $566,425 |
If you’d like to discuss your options for an FHA Mortgage in Ohio you can Contact Me or complete the free Ohio FHA Mortgage Rate Quote Request form