HUD has announed the new loan limits for Ohio FHA Mortgages for 2019. HUD’s Mortgagee Letter 2018-11 covers the particulars. Ohio’s new loan limits can be found below. The higher loan limits are effective for new files beginning January 1, 2019.
Home prices in Ohio have increased 7% over the last year. The higher loan limits offer homebuyers an alternative to Conventional mortgages, such as:
- Lower down payment
- Lower credit score requirements
- Great rates
Ohio FHA Mortgage Loan Limits for 2019.csv
COUNTY | 1 UNIT | 2 UNIT | 3 UNIT | 4 UNIT |
---|---|---|---|---|
Adams | $314,827 | $403,125 | $487,250 | $605,525 |
Allen | $314,827 | $403,125 | $487,250 | $605,525 |
Ashland | $314,827 | $403,125 | $487,250 | $605,525 |
Ashtabula | $314,827 | $403,125 | $487,250 | $605,525 |
Athens | $314,827 | $403,125 | $487,250 | $605,525 |
Auglaize | $314,827 | $403,125 | $487,250 | $605,525 |
Belmont | $314,827 | $403,125 | $487,250 | $605,525 |
Brown | $314,827 | $403,125 | $487,250 | $605,525 |
Butler | $314,827 | $403,125 | $487,250 | $605,525 |
Carroll | $314,827 | $403,125 | $487,250 | $605,525 |
Champaign | $314,827 | $403,125 | $487,250 | $605,525 |
Clark | $314,827 | $403,125 | $487,250 | $605,525 |
Clermont | $314,827 | $403,125 | $487,250 | $605,525 |
Clinton | $314,827 | $403,125 | $487,250 | $605,525 |
Columbiana | $314,827 | $403,125 | $487,250 | $605,525 |
Coshocton | $314,827 | $403,125 | $487,250 | $605,525 |
Crawford | $314,827 | $403,125 | $487,250 | $605,525 |
Cuyahoga | $314,827 | $403,125 | $487,250 | $605,525 |
Darke | $314,827 | $403,125 | $487,250 | $605,525 |
Defiance | $314,827 | $403,125 | $487,250 | $605,525 |
Delaware | $356,500 | $456,350 | $551,650 | $685,550 |
Erie | $314,827 | $403,125 | $487,250 | $605,525 |
Fairfield | $356,500 | $456,350 | $551,650 | $685,550 |
Fayette | $314,827 | $403,125 | $487,250 | $605,525 |
Franklin | $356,500 | $456,350 | $551,650 | $685,550 |
Fulton | $314,827 | $403,125 | $487,250 | $605,525 |
Gallia | $314,827 | $403,125 | $487,250 | $605,525 |
Geauga | $314,827 | $403,125 | $487,250 | $605,525 |
Greene | $314,827 | $403,125 | $487,250 | $605,525 |
Guernsey | $314,827 | $403,125 | $487,250 | $605,525 |
Hamilton | $314,827 | $403,125 | $487,250 | $605,525 |
Hancock | $314,827 | $403,125 | $487,250 | $605,525 |
Hardin | $314,827 | $403,125 | $487,250 | $605,525 |
Harrison | $314,827 | $403,125 | $487,250 | $605,525 |
Henry | $314,827 | $403,125 | $487,250 | $605,525 |
Highland | $314,827 | $403,125 | $487,250 | $605,525 |
Hocking | $356,500 | $456,350 | $551,650 | $685,550 |
Holmes | $314,827 | $403,125 | $487,250 | $605,525 |
Huron | $314,827 | $403,125 | $487,250 | $605,525 |
Jackson | $314,827 | $403,125 | $487,250 | $605,525 |
Jefferson | $314,827 | $403,125 | $487,250 | $605,525 |
Knox | $314,827 | $403,125 | $487,250 | $605,525 |
Lake | $314,827 | $403,125 | $487,250 | $605,525 |
Lawrence | $314,827 | $403,125 | $487,250 | $605,525 |
Licking | $356,500 | $456,350 | $551,650 | $685,550 |
Logan | $314,827 | $403,125 | $487,250 | $605,525 |
Lorain | $314,827 | $403,125 | $487,250 | $605,525 |
Lucas | $314,827 | $403,125 | $487,250 | $605,525 |
Madison | $356,500 | $456,350 | $551,650 | $685,550 |
Mahoning | $314,827 | $403,125 | $487,250 | $605,525 |
$455,800 |
Contact Me or complete the free, no obligation, Ohio FHA Mortgage Rate Quote Request form.
Leave a Reply